Welcome To R.V. Industries
logo +91- 288 - 2564431 / 2567731
sales@brasspartsindia.net
 
Brass Cable Gland Home / Products / Brass Cable Gland
Brass Cable Gland
 
  In terms of the cable glands, we claim to be masters in making stunning robust cable glands for over these years. No where do we compromise either with the quality or sustainability of the cable glands. They are manufactured with state of the art technology in our plants. Materials used in their production are thoroughly checked for their quality and endurance to last for longer durations in serving the area where they are utilized.
 
BWL Cable Gland
 
BWL Cable Gland
 
BWL Cable Gland
 
STANDARD : B.S. 6121, Part-1 : 1989
APPLICATION : Dry Indoor, for use with all type of SWA Cables
FUNCTION : Provides for armour Clamp Only
MECHANICAL : Provides retention of Armour or Brand Impact Resistant
 
ENTRY THREAD CABLE ACCEPTANCE DETAIL
GLAND SIZE DIA. C LENGTH MINIMUM E DIA. MAX. A DIA. MAX. B ARMOUR DIA. D ACROSS FLAT ACROSS CORNER
20 S 20 9 11.60 16.00 0.9/1.25 21.50 24.50
20 L 20 9 14.00 20.00 0.9/1.25 24.20 27.30
25 S 25 9 19.00 24.00 1.25/1.60 30.00 33.60
25 L 25 10 20.00 27.00 1.25/1.60 30.00 34.40
32 S 32 10 24.00 30.50 1.60/2.00 36.50 40.00
32 L 32 10 26.20 33.00 1.60/2.00 36.50 42.30
40 S 40 11 30.00 37.00 1.60/2.00 44.50 50.00
40 L 40 11 32.50 41.00 1.60/2.00 46.50 52.00
50 S 50 13 40.00 47.50 2.00/2.50 55.00 62.00
50 L 50 13 44.00 52.60 2.00/2.50 59.00 66.00
63 S 63 14 51.00 60.00 2.50 69.00 76.00
63 L 63 14 55.00 66.00 2.50 73.00 82.00
75 S 75 15 62.00 72.00 2.50 83.00 94.00
75 L 75 15 67.00 78.00 2.50 86.30 98.00
90 L 90 19 79.00 90.0 2.50/3.15 105.00 118.00
All Dimentions Are in Millimeter
 
G Cable Gland
 
G Cable Gland
 
G Cable Gland
 
ENTRY THREAD CABLE ACCEPTANCE DETAIL
GLAND SIZE DIA. C LENGTH MINIMUM E CABLE DIA. A CABLE DIA. B ARMOUR DIA. D
G-204 20 9 11.50 17.00 0.90/1.25
G-206 20 9 13.80 20.00 0.90/1.25
G-254 25 9 16.30 22.50 0.90/1.25
G-256 25 9 18.80 26.00 1.25/1.60
G-324 32 10 22.80 30.00 1.25/1.60
G-326 32 10 26.50 33.00 1.60/2.00
G-405 40 12 32.50 41.50 1.60/2.00
G-503 50 15 39.00 49.00 2.00/2.50
G-505 50 15 44.50 55.00 2.00/2.50
G-636 63 15 56.00 67.50 2.50
G-753 75 17 61.00 72.50 2.50
G-755 75 17 67.50 79.00 2.50
 
BW Cable Gland
 
BW Cable Gland
 
BW Cable Gland
 
STANDARD : B.S. 6121, Part-1 : 1989
APPLICATION : Indoor, for use with all type of SWA Cables
FUNCTION : Provides for armour Clamp Only
MECHANICAL : Provides retention of Armour or Brand Impact Resistant
 
ENTRY THREAD CABLE ACCEPTANCE DETAIL
GLAND SIZE DIA. C LENGTH MINIMUM E DIA. MAX. A DIA. MAX. B ARMOUR DIA. D ACROSS FLAT ACROSS CORNER
20 S 20 10 12.00 16.00 0.9/1.25 21.00 23.40
20 L 20 10 15.00 20.00 0.9/1.25 24.20 26.80
25 L 25 10 20.00 26.00 1.25/1.60 31.70 35.00
32 L 32 10 26.30 32.50 1.60/2.00 39.80 45.00
40 L 40 12 32.30 40.00 1.60/2.00 49.50 56.00
50 L 50 13 44.00 53.20 2.00/2.50 60.50 68.50
63 L 63 13 55.00 66.00 2.50 76.00 85.80
75 L 75 16 67.00 78.00 2.50 89.50 100.00
90 L 90 18 79.00 90.00 2.50/3.15 104.30 117.00
All Dimentions Are in Millimeter
 
CW Cable Gland
 
CW Cable Gland
 
CW Cable Gland
 
STANDARD : B.S. 6121, Part-1 : 1989
APPLICATION : Outdoor or Indoor, for use with all type of SWA Cables
FUNCTION : Provides for Armour Clamp, Provides seal on outer Sheath of cable
MECHANICAL : Provides retention of Armour or Brand Impact Resistant
 
ENTRY THREAD CABLE ACCEPTANCE DETAIL
GLAND SIZE DIA. C LENGTH MINIMUM E DIA. MAX. A DIA. MAX. B ARMOUR DIA. D ACROSS FLAT ACROSS CORNER
20 S 20 10 11.60 16.00 0.9/1.25 22.00 25.00
20 L 20 10 14.00 20.00 0.9/1.25 25.40 28.50
25 S 25 10 19.00 24.00 1.25/1.60 30.00 33.60
25 L 25 10 20.00 27.00 1.25/1.60 33.00 37.00
32 S 32 10 24.00 30.50 1.60/2.00 38.00 43.00
32 L 32 10 26.20 33.00 1.60/2.00 40.00 45.00
40 S 40 11 30.00 37.00 1.60/2.00 44.50 50.00
40 L 40 11 32.50 41.00 1.60/2.00 46.50 52.00
50 S 50 13 40.00 47.50 2.00/2.50 55.00 62.00
50 L 50 13 44.00 52.60 2.00/2.50 59.00 66.00
63 S 63 14 51.00 60.00 2.50 69.00 76.00
63 L 63 14 55.00 66.00 2.50 73.00 82.00
75 S 75 15 62.00 72.00 2.50 83.00 94.00
75 L 75 15 67.00 78.00 2.50 87.60 99.00
90 L 90 20 79.00 90.00 2.50/3.15 105.00 118.00
All Dimentions Are in Millimeter
 
A2 Cable Gland
 
A2 Cable Gland
 
A2 Cable Gland
 
ENTRY THREAD
GLAND SIZE DIA. B LENGTH MINIMUM C DIA. MIN-MAX. A ACROSS FLAT ACROSS CORNER
16 L 16 12 3.50-9.00 21.00 24.00
20 S 20 12 8.00-11.70 22.00 25.00
20 L 20 12 11.00-14.00 24.00 26.60
25 S 25 15 12.00-17.00 27.00 30.50
25 L 25 15 13.00-20.70 30.00 33.30
32 S 32 15 16.50-23.00 37.00 41.00
32 L 32 15 19.00-23.00 41.00 45.50
40 S 40 20 23.00-29.00 45.00 50.00
40 L 40 20 25.00-33.00 46.00 51.00
50 S 50 20 31.50-38.20 58.00 64.00
50 L 50 20 36.50-44.00 62.00 69.00
63 S 63 20 42.50-50.00 69.00 76.00
63 L 63 20 48.00-56.00 73.00 81.00
75 S 75 20 54.50-62.00 82.00 91.00
75 L 75 20 60.50-68.00 88.00 97.00
90 L 90 20 66.00-77.00 103.00 114.00
 
E1W Cable Gland
 
E1W Cable Gland
 
E1W Cable Gland
 
STANDARD : B.S. 6121, Part-1 : 1989
APPLICATION : Indoor or Outdoor, for use with all type of SWA Extruded Bending Cable
FUNCTION : Provides for armour Clamp, Provides seal Inner & Outer Sheath of cable
MECHANICAL : Provides retention of Armour or Brand Impact Resistant
 
ENTRY THREAD CABLE ACCEPTANCE DETAIL
GLAND SIZE DIA. C LENGTH MINIMUM E DIA. MAX. A DIA. MAX. B ARMOUR DIA. D ACROSS FLAT ACROSS CORNER
20 S 20 10 8.00-11.80 12.90-17.20 0.9/1.25 24.00 27.00
20 L 20 10 11.00-14.00 15.50-20.80 0.9/1.25 27.70 31.00
25 S 25 10 12.00-17.00 17.50-24.00 1.25/1.60 31.50 35.00
25 L 25 10 13.00-20.30 24.00-27.20 1.25/1.60 35.00 39.00
32 S 32 10 17.00-24.00 25.00-31.00 1.60/2.00 43.00 47.50
32 L 32 10 19.00-26.20 26.70-34.00 1.60/2.00 43.00 47.50
40 S 40 15 23.00-30.00 31.00-38.50 1.60/2.00 51.50 57.00
40 L 40 15 25.00-32.20 33.00-40.50 1.60/2.00 51.50 57.00
50 S 50 15 31.50-38.20 39.40-46.80 2.00/2.50 58.50 65.00
50 L 50 15 36.50-44.00 45.70-53.20 2.00/2.50 66.00 73.00
63 S 63 15 42.50-50.00 52.10-59.00 2.50 72.00 80.00
63 L 63 15 49.10-56.00 58.40-66.00 2.50 80.00 89.00
75 S 75 17 54.50-62.00 64.80-72.00 2.50 86.50 97.00
75 L 75 17 60.50-68.00 71.10-78.00 2.50 94.00 105.00
90 L 90 20 66.00-79.00 77.00-90.00 2.50/3.15 106.00 118.00
All Dimentions Are in Millimeter
 
Cable Gland Pack
 
BW Kit  
BW KIT
 
Kit includes Brass Cable Gland, Earth Tag, Steel Locknut/ Brass Locknut and PVC Shround Kit contains Two Sets upto 32mm sizes & One Set for 40mm and above Sizes
  CW Kit  
CW KIT
 
Kit includes Brass Cable Gland, Earth Tag, Steel Locknut/ Brass Locknut and PVC Shround Kit contains Two Sets upto 32mm sizes & One Set for 40mm and above Sizes
 
Cable Gland Accessories
 
Locknut  
LOCKNUT
 
Lock Nuts are available in Brass & Steel (Galv.) In Metalic, Inches, NPT, BSP & PG Threads.
  PVC Shroud  
P.V.C. SHROUD
 
PVC Shrouds available to suit each size of Cable Gland and denoted same Gland size reference number. LSF Shrouds are also available
 
Earth Tag  
EARTH TAG
 
Earth Tags are available from 16mm to 90mm
  PG Gland  
P.G. GLAND
 
Material : Brass
Finish : NICKEL PLATED
Size : PG 7 TO PG 48
 
TRS Gland  
T.R.S. GLAND
 
Material : Brass
Finish : SELF PLATED
Size : 20mm, 25mm, 32mm, 1 1/2", 2
       
R.V. INDUSTRIES LATEST BROCHURE DOWNLOAD      Download