
Corrosion-resistant copper-zinc-tin alloys designed for marine applications.
Equivalent alloy designations across international standards
| ISO Symbols | USA (UNS) | U.K. (EN) | U.K. (BS) | JAPAN (JIS) | INDIA (IS) |
|---|---|---|---|---|---|
CuZn39Sn1 | C46400, C47000 | CW719R | - | C4641 | - |
CuZn38Sn1As | C46500 | CW717R | - | - | - |
CuZn35NiFe1Sn1Pb2 | C47940 | - | - | - | - |
CuZn38Sn1 | C48200 | - | - | - | - |
CuZn37Sn1Pb | C48500, C46200 | CW712R, CW714R | CZ133 | - | 291 Gr I |
CuZn37Sn1Pb1As | C48600 | - | - | - | - |
CuZn36Sn1Pb2 | - | CW711R | - | - | - |
CuZn38Sn1 | - | - | CZ112 | - | - |
CuZn37Sn1Pb2 | - | - | CZ134 | C4622 | 291 GR II |
CuZn37Sn1 | - | - | - | - | IS6912 FNB |
Note: All specifications are equivalent designations according to international standards. For detailed chemical composition and mechanical properties, please contact our technical team.
Our technical team is ready to assist you with material selection and specifications